Technology Use and Job Performance of Academic Staff of Bishop Stuart University
dc.contributor.author | Arinaitwe, Judith | |
dc.contributor.author | Mwesigye, Adrian | |
dc.contributor.author | Tibanyendera, Basil | |
dc.date.accessioned | 2024-09-18T13:54:34Z | |
dc.date.available | 2024-09-18T13:54:34Z | |
dc.date.issued | 2024-07 | |
dc.description.abstract | The study investigated the impact of technology use on job performance of academic staff. In particular, the study examined the influence of teaching technological use, managerial technological use, and research technological use on job performance of academic staff. Utilising a quantitative research approach, the study employed a correlational research design on a sample of 158 academic staff of Bishop Stuart University in Uganda. Data was collected using a self-administered questionnaire (SAQ). Data was analysed using descriptive statistics to show how the respondents rated academic staff technology use and job performance and Partial Least Squares Structural Equation Modelling to examine intricate relationships between variables and indicators. Descriptive results revealed that academic staff job performance was moderate while technology use was high. Structural equation analysis revealed that while managerial technology use had a significant and positive impact on academic job performance, research technology use and teaching technology use had a positive but insignificant influence on academic job performance. The study concluded that technology use for teaching and research has less contribution to job performance of academic staff but technology use for managerial purposes is vital for job performance of academic staff. The study recommended that university managers should employ more academic staff with PhDs such that besides teaching, they can effectively participate in research and community service activities, university managers should enhance academic staff use of technologies for research activities, and university managers should encourage academic staff to use technology for managerial purposes. | en_US |
dc.identifier.citation | https://doi.org/10.37284/eajis.7.1.2040 | en_US |
dc.identifier.issn | 2707-529X | |
dc.identifier.uri | http://hdl.handle.net/20.500.12284/706 | |
dc.language.iso | en_US | en_US |
dc.publisher | East African Journal of Interdisciplinary Studies | en_US |
dc.subject | Job Performance | en_US |
dc.subject | Managerial | en_US |
dc.subject | Research | en_US |
dc.subject | Teaching | en_US |
dc.subject | Technology Use | en_US |
dc.title | Technology Use and Job Performance of Academic Staff of Bishop Stuart University | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Technology_Use_and_Job_Performance_of_Academic_Sta.pdf
- Size:
- 336.37 KB
- Format:
- Adobe Portable Document Format
- Description:
- Technology Use and Job Performance of Academic Staff of Bishop Stuart University
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: