The diagnostic accuracy of routine clinical findings for detection of esophageal varices in rural sub-Saharan Africa where schistosomiasis is endemic
dc.contributor.author | Francis, Kazibwe et.al | |
dc.date.accessioned | 2022-05-24T15:26:43Z | |
dc.date.available | 2022-05-24T15:26:43Z | |
dc.date.issued | 2019 | |
dc.description | Journal of The diagnostic accuracy of routine clinical findings for detection of esophageal varices in rural sub-Saharan Africa where schistosomiasis is endemic | en_US |
dc.description.abstract | Background: Variceal upper gastrointestinal bleeding (UGIB) is common in sub-Saharan Africa (SSA). However, poor access to endoscopy services precludes the diagnosis of varices. Objectives: We determined the diagnostic accuracy of routine clinical findings for detection of esophageal varices among pa tients with UGIB in rural SSA where schistosomiasis is endemic. Methods: We studied patients with a history of UGIB. The index tests included routine clinical findings and the reference test was diagnostic endoscopy. Multivariable regression with post-estimation provided measures of association and diagnostic accu racy. Results: We studied 107 participants with UGIB and 21% had active bleeding. One hundred and three (96%) had liver disease and 86(80%) varices. Factors associated with varices (p-value <0.05) were ≥ 4 lifetime episodes of UGIB, prior blood trans fusion, splenomegaly, liver fibrosis, thrombocytopenia, platelet count spleen diameter ratio <909, and a dilated portal vein. Two models showed an overall diagnostic accuracy of > 90% in detection of varices with a number needed to misdiagnose of 13(number of patients who needed to be tested in order for one to be misdiagnosed by the test). Conclusion: Where access to endoscopy is limited, routine clinical findings could improve the diagnosis of patients with UGIB in Africa. | en_US |
dc.description.sponsorship | funded through an educational research grant from the Programmatic Award: Medical Education for Services to All Ugandans. http://www.fic.nih.gov/Grants/Search/Pages/ME PI-R24TW008886.aspx | en_US |
dc.identifier.other | doi.org/10.4314/ahs.v19i4.46 | |
dc.identifier.uri | https://ir.bsu.ac.ug//handle/20.500.12284/232 | |
dc.language.iso | en | en_US |
dc.publisher | African Health Sciences | en_US |
dc.subject | The diagnostic accuracy of routine clinical findings for detection of esophageal varices in rural sub-Saha ran Africa where schistosomiasis is endemic | en_US |
dc.title | The diagnostic accuracy of routine clinical findings for detection of esophageal varices in rural sub-Saharan Africa where schistosomiasis is endemic | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 192308-Article Text-487557-1-10-20200117.pdf
- Size:
- 337.34 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: