Women‘s employment and the changing family pattern in Ankole Sub-region- Uganda
dc.contributor.author | Asiimire, Donath | |
dc.contributor.author | Gertrude, Fester | |
dc.contributor.author | Medard, Twinamatsiko | |
dc.contributor.author | Benard, Nuwatuhaire | |
dc.date.accessioned | 2022-09-27T11:50:06Z | |
dc.date.available | 2022-09-27T11:50:06Z | |
dc.date.issued | 2021-12 | |
dc.description | Journal article on Women‘s employment and the changing family pattern in Ankole Sub-region- Uganda | en_US |
dc.description.abstract | This study employed a case study design using phenomenological stances of qualitative research to collect data from three districts of Mbarara, Bushenyi and Kiruhura and the objective of the study was to find out how women’s entrance in formal employment has contributed to changes in marriage and gender roles. Drawing from 17 interviews (with women activists, community development officers, probation officers, grade II magistrates, Gender based organisation managers, political leaders, religious leaders, local leaders) and 5 FGDs (with household heads, women in formal and informal employment), findings revealed that, women’s employment leads to a shift in marriage. The findings further reveal that women’s employment increases women’s conflicting roles (the tripartite roles). The study concluded that, women’s employment is significantly related to marriage and gender roles, increasing numbers of women in formal and informal employment has led to delays in marriage, child birth and increases in conflicting roles for women. Thus the study recommended that gender-responsive social protection systems should be adopted by all places of work, encourage and support institutions and all places of work to put provisions for day care centres and increase on maternity leave days. | en_US |
dc.description.sponsorship | Bishop Stuart University | en_US |
dc.identifier.citation | www.rsisinternational.org | en_US |
dc.identifier.issn | 2454-6186 | |
dc.identifier.uri | https://ir.bsu.ac.ug//handle/20.500.12284/400 | |
dc.language.iso | en_US | en_US |
dc.publisher | International Journal of Research and Innovation in Social Science | en_US |
dc.relation.ispartofseries | Issue XII;Volume V | |
dc.subject | Women’s employment | en_US |
dc.subject | marriage and gender roles. | en_US |
dc.title | Women‘s employment and the changing family pattern in Ankole Sub-region- Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- WOMEN EMPLOYMENT AND CHANGING FAMILY PATTERNS.pdf
- Size:
- 917.53 KB
- Format:
- Adobe Portable Document Format
- Description:
- Women‘s employment and the changing family pattern in Ankole Sub-region- Uganda
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: