CASH MANAGEMENT PRACTICES AND FINANCIAL PERFORMANCE OF PRIVATE SECONDARY SCHOOLS IN IBANDA MUNICIPALITY IBANDA DISTRICT, WESTERN UGANDA
dc.contributor.author | MASIKO, NELSON | |
dc.date.accessioned | 2023-09-08T10:44:47Z | |
dc.date.available | 2023-09-08T10:44:47Z | |
dc.date.issued | 2022 | |
dc.description.abstract | This study was set out to assess the effect of cash management practices on financial performance of private secondary schools in Ibanda Municipality. The study was guided by three objectives which included; to determine the relationship between cash planning and financial performance, to establish the relationship between cash collection and disbursement with financial performance of private secondary schools in Ibanda municipality, to find out the relationship between cash control system and financial performance of private secondary schools in Iband municipality. The study adopted a non-experimental cross-sectional research design. The study was both descriptive and analytical in nature with only quantitative approach of data collection and analysis. The study gathered quantitative data from 55 participants using questionnaires. The study only used questionnaire for quantitative data collection which was coded and entered into SPSS version 20 for analysis. The analysis was done and findings presented using descriptive statistics in form of frequencies, percentages, mean and standard deviations. Pearson correlation coefficient and regression analysis to get adjusted R2 was utilized to ascertain the statistical significance between the independent and dependent variables. Findings from the study revealed that there is a slight positive relationship between cash planning and financial performance of private secondary schools (r=0.314, p<0.02). Also, findings found out there is a slight positive relationship between cash collection and disbursement with financial performance of private secondary school in Ibanda municipality (r=0.246, p<0.07). Results further found out that there is an insignificant but positive relationship between cash control system and financial performance of private secondary schools in Ibanda | en_US |
dc.identifier.uri | https://ir.bsu.ac.ug//handle/20.500.12284/521 | |
dc.language.iso | en_US | en_US |
dc.publisher | Bishop Stuart University | en_US |
dc.subject | CASH MANAGEMENT PRACTICES | en_US |
dc.subject | FINANCIAL PERFORMANCE | en_US |
dc.subject | PRIVATE SECONDARY SCHOOLS | en_US |
dc.subject | IBANDA MUNICIPALITY | en_US |
dc.subject | WESTERN UGANDA | en_US |
dc.title | CASH MANAGEMENT PRACTICES AND FINANCIAL PERFORMANCE OF PRIVATE SECONDARY SCHOOLS IN IBANDA MUNICIPALITY IBANDA DISTRICT, WESTERN UGANDA | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nelson Dissertation, 2022..pdf
- Size:
- 1.14 MB
- Format:
- Adobe Portable Document Format
- Description:
- CASH MANAGEMENT PRACTICES AND FINANCIAL PERFORMANCE OF PRIVATE SECONDARY SCHOOLS IN IBANDA MUNICIPALITY IBANDA DISTRICT, WESTERN UGANDA
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: