Substance Use and Discipline among Ordinary Level Students in Bushenyi District
| dc.contributor.author | Linnie Tumwebaze | |
| dc.date.accessioned | 2025-11-21T14:04:09Z | |
| dc.date.available | 2025-11-21T14:04:09Z | |
| dc.date.issued | 2025-09 | |
| dc.description.abstract | This study investigated the relationship between substance use and discipline among Ordinary Level students in Bushenyi District, Uganda. The objectives were to examine the prevalence rates of substance use among secondary school students, to assess the levels of learners’ discipline, and to determine the relationship between substance use and student discipline in secondary schools in Bushenyi District. A convergent parallel mixed-methods research design was employed, utilizing structured questionnaires for quantitative data and interviews for qualitative insights. The sample size consisted of 75 participants, including 42 students, 19 teachers, and 6 deputy headteachers. The results indicated that alcohol was the most commonly abused substance, with 70% of respondents acknowledging its prevalence. The overall level of discipline among students was perceived as good, with a mean score of 4.16 across various indicators such as dress code, respect for teachers, and lesson attendance. Pearson correlation analysis revealed a weak but statistically significant positive relationship (r = 0.24, p < 0.01) between substance use and discipline, suggesting that increased substance use was associated with a slight decline in discipline levels. The study concluded that substance use among students is a significant concern that negatively impacts discipline. Recommendations included implementing comprehensive substance use education programs, fostering supportive school environments, and developing guidelines to promote positive student behavior. | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12284/868 | |
| dc.language.iso | en_US | |
| dc.publisher | Bishop Stuart University | |
| dc.rights | CC0 1.0 Universal | en |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
| dc.title | Substance Use and Discipline among Ordinary Level Students in Bushenyi District | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Linnie Tumwebaze _ Dissertation submitted _ Final Edited final.pdf
- Size:
- 1.23 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
