Mobile Money Usage and Growth of Customers‟ Deposits in Commercial Banks in Kakoba Division, Mbarara Municipality
dc.contributor.author | Nuwamanya, Allen | |
dc.contributor.author | Nsambu Kijjambu, Frederick | |
dc.contributor.author | Nomugisha, Mary | |
dc.date.accessioned | 2023-10-02T11:35:02Z | |
dc.date.available | 2023-10-02T11:35:02Z | |
dc.date.issued | 2019-09 | |
dc.description | Mobile Money Usage and Growth of Customers‟ Deposits in Commercial Banks in Kakoba Division,Mbarara Municipality | en_US |
dc.description.abstract | The study established the effect of Mobile money usage on growth of customers’ deposits in commercial banks. The study was guided by four objectives; establishing the mobile money operating cycle, whether mobile money operators have bank accounts for their mobile money businesses, trend of growth of customers’ deposits in commercial banks and relationship between mobile money usage and the growth of customers’ deposits in commercial banks. The study used a cross sectional research design while collecting data, quantitative and qualitative approaches were used. The study used simple random and stratified sampling methods, while the questionnaire and interview guide were used to collect the data from different respondents, correlation matrix was run in order to establish the relationship between the variables | en_US |
dc.identifier.citation | www.rsisinternational.org | en_US |
dc.identifier.uri | https://ir.bsu.ac.ug//handle/20.500.12284/552 | |
dc.language.iso | en_US | en_US |
dc.publisher | International Journal of Research and Innovation in Social Science (IJRISS) | en_US |
dc.subject | Mobile money usage | en_US |
dc.subject | Mobile money operating cycle | en_US |
dc.subject | Growth of Customers’s deposits | en_US |
dc.title | Mobile Money Usage and Growth of Customers‟ Deposits in Commercial Banks in Kakoba Division, Mbarara Municipality | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 114-125 (2).pdf
- Size:
- 1.22 MB
- Format:
- Adobe Portable Document Format
- Description:
- Mobile Money Usage and Growth of Customers‟ Deposits in Commercial Banks in Kakoba Division, Mbarara Municipality
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: