Socio-Economic Factors that Influence Adherence to ARVS Among HIV Infected Pregnant Mothers in Health Facilities in Mbarara City, Western Uganda
dc.contributor.author | Beatrice, Keshara | |
dc.contributor.author | Tumwebaze, Mathias | |
dc.contributor.author | Bright Laban, Waswa | |
dc.date.accessioned | 2024-02-01T07:56:03Z | |
dc.date.available | 2024-02-01T07:56:03Z | |
dc.date.issued | 2023-09 | |
dc.description.abstract | Globally, poor adherence to ART is a challenge among pregnant women living with HIV/AIDS. This study assessed the factors affecting adherence to ARVs among HIV pregnant mothers in health facilities in Mbarara City. This study was a cross-sectional study design. The study population included HIV-positive pregnant mothers on ART attending the HIV clinics in public health facilities in Mbarara City. Quantitative data were coded, entered, and cleaned. They were then exported to STATA Version 13 for analysis. The study findings found participants who received financial support were 1.8 times more likely to adhere to antiretrovirals than those who never received any support. Participants who noted farming as source of income for the family were 1.5 times more likely to adhere to ART than those who had businesses as source of income for the family; participants who had household income of 100,000-300,000 per month were 1.65 times more likely to adhere to ART than those who had above 800,000/= household income. It was concluded the significance of disclosure, social support, financial assistance, knowledge, income source, treatment duration, and personal willingness in promoting adherence to ART among individuals living with HIV. Implementing strategies that address these factors could help improve treatment adherence and ultimately enhance the health outcomes of people living with HIV. It was concluded that, the ministry of health should promote and facilitate initiatives that encourage disclosure of HIV status, as it plays a significant role in adherence to ART. The government should implement educational campaigns to improve knowledge about HIV, ART, and its benefits to enhance treatment adherence. | en_US |
dc.identifier.citation | www.ijsred.com | en_US |
dc.identifier.uri | https://ir.bsu.ac.ug//handle/20.500.12284/640 | |
dc.language.iso | en_US | en_US |
dc.publisher | International Journal of Scientific Research and Engineering Development | en_US |
dc.subject | Socio-Economic Factors | en_US |
dc.subject | Influence | en_US |
dc.subject | Adherence | en_US |
dc.subject | ARVS | en_US |
dc.subject | HIV | en_US |
dc.subject | Infected Pregnant Mothers | en_US |
dc.subject | Health Facilities | en_US |
dc.title | Socio-Economic Factors that Influence Adherence to ARVS Among HIV Infected Pregnant Mothers in Health Facilities in Mbarara City, Western Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BEATRICE KESHARA - MPH.pdf
- Size:
- 177.93 KB
- Format:
- Adobe Portable Document Format
- Description:
- Socio-Economic Factors that Influence Adherence to ARVS Among HIV Infected Pregnant Mothers in Health Facilities in Mbarara City, Western Uganda
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: