StaffIncentives,WelfareProgramsandOrganizationalPerformance,aCaseofSelectedTea Factories in South Western Uganda
dc.contributor.author | Ndasiime, Moses | |
dc.contributor.author | Murangira, Martin | |
dc.date.accessioned | 2022-07-07T11:59:50Z | |
dc.date.available | 2022-07-07T11:59:50Z | |
dc.date.issued | 2019 | |
dc.description | article on StaffIncentives,WelfareProgramsandOrganizationalPerformance,aCaseofSelectedTea Factories in South Western Uganda | en_US |
dc.description.abstract | Thestudyinvestigatedthecontributionofstaffincentives,welfareprogramsand remunerationpoliciesonorganizationalperformanceofteafactoriesinsouthern Uganda.Organizationalperformancewasexaminedbasingonemployeeproductivityin responsetoanincentive,welfareprogramandremuneration.Thestudyobjectiveswere toexaminetheimportanceofstaffincentivesonorganizationalperformance.Tofind outwhetherwelfareprogramscancontributetoorganizationalperformance,andtofind outthecontributionofremunerationpoliciesonorganizationalperformance. Thestudyadoptedadescriptivemulticasestudydesign,Datawascollectedusingapre -testedquestionnaire.Atotalof160respondentsparticipatedinthestudy.Datawas entered into StatisticalpackageforSocialScientists(SPSS),and analyzed using descriptive,inferentialstatistics and a multiple regression model.Findings were presentedintables,figuresanddescriptivestatements.Resultsrevealedastrong positiverelationshipbetweenorganizationalperformanceandstaffincentives,welfare programsandremunerationpolicieswithPearsoncorrelationof0.720,0.875and0.864 respectively.Themultipleregressionmodelshowedthatstaffincentives,welfare programsandremunerationpoliciespredict82.5%oforganizationalperformanceand remunerationpolicywasthehighestpredictorwithabetavalueof0.468. Basing on the results ofthe study,the study recommends thattea factory managementstoalwayshaveaclearlywell-knownremunerationpolicy/policiesthat shouldbewellexplainedandknowntoallemployeesaswellasaclearlydesigned rewardingprogramsbasedonstaffoutput,providefood,transport,medicalschemeand housingtostaffandthattrainingbeorganizedtoteachworkersoftheincentives, rewardsandremunerationoftheircompanies. | en_US |
dc.identifier.uri | https://ir.bsu.ac.ug//handle/20.500.12284/377 | |
dc.language.iso | en_US | en_US |
dc.publisher | Bishop Stuart University | en_US |
dc.subject | staff incentives | en_US |
dc.subject | employee welfare programs | en_US |
dc.subject | remuneration polices organizational performance, | en_US |
dc.subject | employee performance | en_US |
dc.title | StaffIncentives,WelfareProgramsandOrganizationalPerformance,aCaseofSelectedTea Factories in South Western Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- moses ndasiime publication paper.pdf
- Size:
- 348.58 KB
- Format:
- Adobe Portable Document Format
- Description:
- StaffIncentives,WelfareProgramsandOrganizationalPerformance,aCaseofSelectedTea Factories in South Western Uganda
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: