Assessing The Knowledge, Practices And Barriers To Implementation Of Hand Hygiene Among Health Care Workers In Bushenyi District Uganda.
dc.contributor.author | Jennifer | |
dc.contributor.author | Ebosie | |
dc.contributor.author | Chibuogwu | |
dc.date.accessioned | 2022-05-30T01:45:29Z | |
dc.date.available | 2022-05-30T01:45:29Z | |
dc.date.issued | 2017-10 | |
dc.description | A dissertation | en_US |
dc.description.abstract | The purpose of the study was to to determine the knowledge, level of adherence to hand hygiene practice and barriers to implementation of hand hygiene practices among health care workers in Bushenyi District. The objectives included to; assess the level of knowledge on hand hygiene practices among health care workers, assess the level of adherence to hand hygiene practices, identify the challenges and factors limiting adherence to hand hygiene practices and ascertain the possible strategies for addressing the factors limiting adherence to hand hygiene practices. The study applied a Cross-sectional study design, using a structured questionnaire to collect data on 201 participants. The study revealed that there is a disparity between the opinion and the practices of hand hygiene among health care workers. Hand washing adherence rate was 86%, with highest compliance among doctors (43%). Compliance was (94%) after patient contact and 47.3% before contact. More than 84.1% staff was aware about facts viz: diseases prevented by hand washing, ideal duration of hand washing, and reduction of Health Care Associated Infections (HCAIs) with hand washing. Reasons for non-adherence emerged as lack of time (p= 0.032), forgetfulness (p=0.049)], use gloves instead (p= 0.003), and lack of disposable towels (p=0.000).The study concluded that hand hygiene compliance was inadequate, doctor compliance rate was 43%, nurses 31% and others 26%, despite having good hand hygiene knowledge. Adequate training of healthcare workers regarding hand hygiene guidelines may be a factor to be considered for improvement of hand hygiene compliance | en_US |
dc.identifier.uri | https://ir.bsu.ac.ug//handle/20.500.12284/257 | |
dc.language.iso | en | en_US |
dc.publisher | Bishop Stuart University | en_US |
dc.subject | Hand hygiene | en_US |
dc.subject | Health care workers | en_US |
dc.subject | Hand hygiene practices | en_US |
dc.subject | Health care associated infection | en_US |
dc.subject | Resources | en_US |
dc.title | Assessing The Knowledge, Practices And Barriers To Implementation Of Hand Hygiene Among Health Care Workers In Bushenyi District Uganda. | en_US |
dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- AEB101INTRODUCTIONTOCOMPUTERS.pdf
- Size:
- 1.06 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: