Medicinal plants of Otwal and Ngai Sub Counties in Oyam District, Northern Uganda
dc.contributor.author | Maud, Kamatenesi-Mugisha et.al | |
dc.date.accessioned | 2022-06-08T10:17:54Z | |
dc.date.available | 2022-06-08T10:17:54Z | |
dc.date.issued | 2011 | |
dc.description | article on Medicinal plants of Otwal and Ngai Sub Counties in Oyam District, Northern Uganda | en_US |
dc.description.abstract | Background An ethnobotanical study was carried out in four parishes in the Ngai and Otwal Sub Counties in Oyam district, Northern Uganda, where insurgency has been prevalent for the past 20 years. Documenting medicinal plant species used in treating various health conditions among the local people. Methods Information was obtained from mainly the local population, the traditional healers and other experienced persons through interviews, formal and informal discussions and field excursions. Results Seventy one plant species were reported for use in the treatment of various diseases in the study area. These plant species belongs to 41 families, with Asteraceae being the most represented. Roots were ranked the commonest plant part used. Oral administration was the most frequently used route of administration. A total of 41 different health conditions were reported to be treated by use of medicinal plant species. Thirty nine percent of the recorded plant species were reported for treating stomach related ailments. Conclusion The use of medicinal plants in primary healthcare is still a common practice in Ngai and Otwal Sub Counties. The trust they have is built on the curative outcome properties claimed, poverty and armed conflict that lead to inadequate healthcare facilities. The generation gap caused by the over 20 years of insurgency in the area has brought about knowledge gap on the usage of medicinal plant species between the young and the older generation. | en_US |
dc.description.sponsorship | NORAD Medicinal plant species Project through the Department of Botany Makerere University | en_US |
dc.identifier.citation | http://www.ethnobiomed.com/content/7/1/7 | en_US |
dc.identifier.uri | https://ir.bsu.ac.ug//handle/20.500.12284/329 | |
dc.language.iso | en_US | en_US |
dc.publisher | BioMed Central Ltd | en_US |
dc.subject | Medicinal plants | en_US |
dc.subject | Otwal | en_US |
dc.subject | Ngai Sub Counties in Oyam District | en_US |
dc.subject | Northern Uganda | en_US |
dc.title | Medicinal plants of Otwal and Ngai Sub Counties in Oyam District, Northern Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- biblio-hk-54-kamatenesi.pdf
- Size:
- 389.15 KB
- Format:
- Adobe Portable Document Format
- Description:
- Medicinal plants of Otwal and Ngai Sub Counties in Oyam District, Northern Uganda
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: