WORKING CONDITIONS AND PERFORMANCE OF EMPLOYEES AT IBANDA DISTRICT LOCAL GOVERNMENT
dc.contributor.author | KOBUSINGYE, PROSSY | |
dc.date.accessioned | 2023-12-15T13:13:26Z | |
dc.date.available | 2023-12-15T13:13:26Z | |
dc.date.issued | 2023-02 | |
dc.description.abstract | The study investigated the influence of COVID 19 on the social economic welfare of refugees in Nakivale refugee settlement. Specifically, the study sought to establish the influence of COVID 19 on the education welfare of refugees, influence of COVID 19 on the health services and influence of COVID 19 on the incomes of refugees living in Nakivale refugee settlements. The study used a case study research design encompassing qualitative approaches in data collection on refugees, refugee leaders, project officers of WFP, USAID, UNHCR and FRC, Refugee welfare Committees members, OPM staff and commandant of Nakivale Refugee settlement. Data were collected using an interview method and analysed using NVIVO. The study revealed that lockdown posed a serious threat in education sector whereby refugees lost hope in education because they lacked guidance from their fellow colleagues and teachers. It was also found out that Covid19 pandemic strained healthy systems and disrupted essential health services at the hospital. Some of the measures totally disrupted the supply chain and health care service delivery system as all efforts were focused on covid19 patients. Refugee patients who were infected with other diseases were rarely attended to. Refugees who couldn‘t afford medication from private hospitals were forced to go back and get treatment from their homes which caused increased deaths among refugees due to lack of income. Also, refugee patients with diseases like AIDS, sickle cell as well as mental health, maternal and childhood conditions faced an increased risk of complications and death due to inability to access health care because of transport restrictions, lack of energy and fear of contracting with covid19 virus from the healthy centers. Lastly, it was revealed that lockdown caused lack of income and loss of employment among refugees. Findings of study pointed out that refugees whose businesses were not closed like those that worked in markets faced a problem of reduction in their income and salary. | en_US |
dc.identifier.uri | https://ir.bsu.ac.ug//handle/20.500.12284/604 | |
dc.language.iso | en_US | en_US |
dc.publisher | Bishop Stuart University | en_US |
dc.title | WORKING CONDITIONS AND PERFORMANCE OF EMPLOYEES AT IBANDA DISTRICT LOCAL GOVERNMENT | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kobusingye Prossy Dissertation.pdf
- Size:
- 1.49 MB
- Format:
- Adobe Portable Document Format
- Description:
- COVID-19 AND SOCIAL-ECONOMIC WELFARE OF REFUGEES: A CASE OF NAKIVALE REFUGEE SETTLEMENT
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: