CREDIT RISK MONITORING AND FINANCIAL PERFORMANCE OF SACCOS
dc.contributor.author | Nelson, Nkwasibwe | |
dc.contributor.author | Anthony., K. Agume | |
dc.contributor.author | Nagaaba, Nickson | |
dc.date.accessioned | 2022-05-21T10:25:22Z | |
dc.date.available | 2022-05-21T10:25:22Z | |
dc.date.issued | 2021 | |
dc.description | JOURNAL ARTICLE ON CREDIT RISK MONITORING AND FINANCIAL PERFORMANCE OF SACCOS: A CASE OF SELECTED SACCOS IN IBANDA MUNICIPALITY | en_US |
dc.description.abstract | ABSTRACT : The study determined the effect of credit risk monitoring on financial performance SACCOs in Ibanda municipality. The study anchored of an objective; to determine the effect of credit risk monitoring on the financial performance of SACCOs in Ibanda municipality. The researcher used a cross sectional descriptive survey design with quantitative approaches of data collection and analysis. The study population comprised of employees of SACCOs in Ibanda municipality. In this study credit supervisors and loans officers were the key respondents. A sample of 88 respondents was used determined with the help of Yamane (1967) formula. Data was majorly collected using a questionnaire as a tool for quantitative data collection and analysis was done used a data management tool SPSS (Version 23) where descriptive and correlational statistics were derived to find out the relationship between the two variables under the study. The study results indicated a moderate significant positive relationship between credit risk monitoring and financial performance of SACCOs (r = 0.473**, p<.01). The study recommended that there is a need for SACCOs to put in place credit risk strategy which can be followed to ensure that finances are not lost in courtesy of credit risk monitoring | en_US |
dc.description.sponsorship | Mr. Kasigaire Elly director Ibanda University | en_US |
dc.identifier.citation | www.arjhss.com | en_US |
dc.identifier.issn | 2378-702X | |
dc.identifier.uri | https://ir.bsu.ac.ug//handle/20.500.12284/205 | |
dc.language.iso | en | en_US |
dc.publisher | Bishop Stuart University Mbarara Uganda | en_US |
dc.subject | Credit risk monitoring | en_US |
dc.subject | Financial Performance | en_US |
dc.subject | Sacco | en_US |
dc.title | CREDIT RISK MONITORING AND FINANCIAL PERFORMANCE OF SACCOS | en_US |
dc.title.alternative | A CASE OF SELECTED SACCOS IN IBANDA MUNICIPALITY | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- NELSON NKWANSIBWE manuscript.pdf
- Size:
- 864.35 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: