Alumni Engagement and Ordinary-Level Students' Academic Performance in Government-Aided Secondary Schools in Sheema Municipality
dc.contributor.author | Adrine Kyorimpa | |
dc.contributor.author | Dr. Irene Aheisibwe | |
dc.contributor.author | Dr. Donah Asiimire | |
dc.date.accessioned | 2024-09-16T12:51:18Z | |
dc.date.available | 2024-09-16T12:51:18Z | |
dc.date.issued | 2024 | |
dc.description.abstract | The study aimed to assess Alumni Engagement in ordinary-level students' Academic Performance in Government-aided Secondary Schools in Sheema municipality. The study employed a descriptive research design. The target population was 6 headteachers from 6 secondary schools, 92 teachers, 6 Alumni, Municipal Education Officer (MEO) and Municipal Inspector of Schools (MIS). A sample of 106 respondents was considered for the study from 6 Secondary schools. The study employed interviews and questionnaires as data collection methods. The study considered both qualitative and quantitative methods of data analysis. The study findings revealed that alumni engagement influences the postings and employment of teachers in specialised disciplines, organising training workshops and award ceremonies, developing mentoring avenues, organising inspirational talks, managing student discipline and conducting seminars with students. The study recommendations were the establishment of alumni-sponsored programmes aimed at collaboration with alumni networks to create mentorship programmes, diversification of alumni engagement activities beyond traditional events by leveraging technology, encouraging alumni participation in school improvement projects, such as infrastructure upgrades, and extracurricular activity support, to foster a sense of ownership and investment in the school's development | |
dc.identifier.issn | 2707-3947 | |
dc.identifier.other | https://doi.org/10.37284/2707-3947 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12284/687 | |
dc.language.iso | en_US | |
dc.publisher | East African Journal of Education Studies | |
dc.subject | Alumni Engagement | |
dc.subject | Academic Performance | |
dc.subject | Secondary Schools | |
dc.subject | Sheema Municipality | |
dc.subject | Research Study. | |
dc.title | Alumni Engagement and Ordinary-Level Students' Academic Performance in Government-Aided Secondary Schools in Sheema Municipality | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Alumni_Engagement_and_Ordinary-Level_Students_Aca.pdf
- Size:
- 166.31 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: