The role of mixed cropping systems on bean root rot epidemics in south western Uganda
dc.contributor.author | Opio, Fina | |
dc.contributor.author | Gichuru, Virginia | |
dc.contributor.author | Okori, P. | |
dc.contributor.author | Buruchara, R. | |
dc.date.accessioned | 2022-05-18T09:14:00Z | |
dc.date.available | 2022-05-18T09:14:00Z | |
dc.date.issued | 2006 | |
dc.description.abstract | In south western Uganda, beans are largely grown as intercrops with sorghum, maize, sweet potato and potato . Continuous cropping of beans, has increased bean root rot epidemics. Since some of the root rot causing organisms are known to affect other crops, there was need to investigate the role they may be playing in the current root rot epidemics. Surveys were carried out in Kabale district in order to establish the incidence of root rot on other crops grown in association with beans. Plant samples for isolation of Pythium, the main causative agent of root rot were also collected. Results indicated that potato had a high root rot incidence while maize had a low root rot incidence. Also, sorghum and peas had root rot symptoms. Out of the 142 Pythium isolates collected, 21 different Pythium species were identified by ITS-DNA sequencing. Fifteen new Pythium species not previously identified in the region were found. This study finds evidence that diverse crop species associated with beans may be playing a role in bean root rot epidemics | en_US |
dc.description.sponsorship | DFID-CSL through a grant awarded to NARO-CIAT-Africa | en_US |
dc.identifier.uri | https://ir.bsu.ac.ug//handle/20.500.12284/184 | |
dc.language.iso | en | en_US |
dc.publisher | National Agricultural Laboratories Institute | en_US |
dc.subject | Phaseolus vulgaris | en_US |
dc.subject | Pythium | en_US |
dc.subject | intercropping | en_US |
dc.subject | epiphytotics | en_US |
dc.subject | DNA sequencing | en_US |
dc.subject | ITS primers | en_US |
dc.title | The role of mixed cropping systems on bean root rot epidemics in south western Uganda | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Role of mixed cropping systems on bean root rot epidemics in south western Uganda.pdf
- Size:
- 248.88 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: