Hepatic schistosomiasis, upper gastrointestinal bleeding, and health related quality of life measurements from the Albert Nile Basin
dc.contributor.author | Francis, Kazibwe et.al | |
dc.date.accessioned | 2022-05-18T15:27:08Z | |
dc.date.available | 2022-05-18T15:27:08Z | |
dc.date.issued | 2021 | |
dc.description | Journal of Patient Reported Outcomes | en_US |
dc.description.abstract | Health related quality of life measurements are vital elements of public health surveillance that uncover unmet health needs and predict the success of health interventions. We described health related quality of life measurements using the EuroQoL 5-dimension (EQ-VAS/EQ-5D) instrument and associated factors among patients with upper gastrointestinal bleeding (UGIB) and hepatic schistosomiasis at a rural health facility in the Albert Nile Basin, Uganda. | en_US |
dc.description.sponsorship | An educational research grant from the Programmatic Award: Medical Education for Services to All Ugandans (MESAU) | en_US |
dc.identifier.other | doi.org/10.1186/s41687-021-00389-9 | |
dc.identifier.uri | https://ir.bsu.ac.ug//handle/20.500.12284/196 | |
dc.publisher | Springer Open | en_US |
dc.subject | Health related quality of life measurements | en_US |
dc.subject | Disability weights | en_US |
dc.subject | Upper gastrointestinal bleeding | en_US |
dc.subject | Schistosomiasis | en_US |
dc.subject | EQ-5D/EQ-VAS | en_US |
dc.title | Hepatic schistosomiasis, upper gastrointestinal bleeding, and health related quality of life measurements from the Albert Nile Basin | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- _Article_HepaticSchistosomiasisUpperGas.pdf
- Size:
- 1.13 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: