Youth Aggressive Communication Behaviour During Elections in Uganda
dc.contributor.author | Prudence, Tukahirwa | |
dc.contributor.author | John Baptist, Imokola | |
dc.date.accessioned | 2023-10-17T06:41:52Z | |
dc.date.available | 2023-10-17T06:41:52Z | |
dc.date.issued | 2023 | |
dc.description | P. Tukahirwa et al., Youth Aggressive Communication Behaviour During Elections in Uganda: A Case of 2021 Presidential Election | en_US |
dc.description.abstract | This study aimed at understanding the aggressive communication behavior of youth on Facebook during elections. The study traced the evolution of communication behavior from public spaces to the rise of mass media and the internet, particularly focusing on Facebook's increasing influence as a political space, to its manifestation in Uganda’s electoral process. Guided by the Communication Affordance Theory and Wolfsfeld's Political Contest Model, the study sought to understand how Facebook's affordances shaped youth engagement in electoral activities. The study followed a cross-sectional design to address the heterogeneity of the respondents in the fields of politics and social endeavors and employed a mixed method approach. Results show that during Uganda's 2021 presidential elections, there was a significant prevalence of aggressive communication behavior among the youth on Facebook. Cyberbullying, intimidation, and criticism were commonly observed. Recommendations were made to promote youth political engagement, discourage violent behavior, and provide opportunities for youth participation in governance. Aggressive communication was defined as a style where individuals violated the rights of others through verbal and non-verbal means. | en_US |
dc.identifier.citation | https://doi.org/10.59472/jodet.v1i3.42 | en_US |
dc.identifier.uri | https://ir.bsu.ac.ug//handle/20.500.12284/569 | |
dc.language.iso | en_US | en_US |
dc.publisher | Bishop Stuart University | en_US |
dc.subject | Aggressive | en_US |
dc.subject | Communication | en_US |
dc.subject | behavior | en_US |
dc.subject | youth | en_US |
dc.subject | presidential elections | en_US |
dc.subject | Uganda | en_US |
dc.title | Youth Aggressive Communication Behaviour During Elections in Uganda | en_US |
dc.title.alternative | A Case of 2021 Presidential Election | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Youth+Aggressive+Communication+Behaviour+During+Elections+in+Uganda_+A+Case+of+2021+Presidential+Election.pdf
- Size:
- 283.41 KB
- Format:
- Adobe Portable Document Format
- Description:
- P. Tukahirwa et al., Youth Aggressive Communication Behaviour During Elections in Uganda: A Case of 2021 Presidential Election
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: