Active Learning Strategies and Student Attitude Towards Mathematics in Government Secondary Schools in Ruhaama County, Ntungamo District
| dc.contributor.author | Abeth Najuna | |
| dc.contributor.author | Irene Aheisibwe | |
| dc.contributor.author | Asaph Kabakyenga | |
| dc.date.accessioned | 2025-11-24T08:27:11Z | |
| dc.date.available | 2025-11-24T08:27:11Z | |
| dc.date.issued | 2025-09-04 | |
| dc.description.abstract | The study aimed to examine the relationship between active learning strategies and students’ attitudes toward mathematics in government secondary schools in Ruhaama County. Specifically, the study aimed to identify the most commonly used active learning strategies in mathematics, analyse how students’ attitudes differ by gender in mathematics, and establish the relationship between active learning strategies and students' attitudes toward mathematics. The study adopted a descriptive survey research design. A sample of 196 Senior Four (S.4) was selected through stratified random sampling, while all 12 teachers were purposively selected, with 10 participating. Questionnaires were administered to students, while semi-structured interviews were conducted with teachers. Data analysis was performed using SPSS version 25, generating descriptive statistics and inferential analysis. Findings revealed that the most commonly used strategies were group discussions (mean = 4.32), real-life examples (mean = 3.81), and peer teaching (mean = 3.67). The study concludes that active learning strategies significantly enhance students’ attitudes toward mathematics and help bridge gender disparities in classroom engagement. It is recommended that schools promote the consistent use of strategies like group work, problem- solving, and peer teaching. Additionally, teachers should be supported with training and resources to effectively implement these approaches. | |
| dc.identifier.citation | https://doi.org/10.37284/eajes.8.3.3576 | |
| dc.identifier.issn | 2707-3947 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12284/903 | |
| dc.language.iso | en_US | |
| dc.publisher | East African Nature & Science Organization | |
| dc.relation.ispartofseries | Volume 8, Issue 3, 2025 | |
| dc.subject | Active Learning Strategies | |
| dc.subject | Student Attitude | |
| dc.subject | Mathematics | |
| dc.subject | Government Secondary Schools | |
| dc.subject | and Ruhaama County | |
| dc.title | Active Learning Strategies and Student Attitude Towards Mathematics in Government Secondary Schools in Ruhaama County, Ntungamo District | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- [2G5S8] Najuna, Aheisibwe & Kabakyenga (2025)- EAJES Article.pdf
- Size:
- 329.7 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
