Medicinal plants used in the treatment of fungal and bacterial infections in and around Queen Elizabeth Biosphere Reserve, western Uganda
dc.contributor.author | Kamatenesi-Mugisha, Maud | |
dc.contributor.author | Oryem-Origa, Hannington | |
dc.contributor.author | Odyek, Olwa | |
dc.contributor.author | Makawiti, Dominic W. | |
dc.date.accessioned | 2022-06-13T07:42:38Z | |
dc.date.available | 2022-06-13T07:42:38Z | |
dc.date.issued | 2008 | |
dc.description | Bacterial and fungal infections are prevalence and the sexually transmitted diseases including HIV⁄AIDS. | en_US |
dc.description.abstract | In Uganda, bacterial and fungal infections are prevalent especially, the sexually transmitted diseases including HIV⁄AIDS. Because of low socio-economic empowerment,traditional beliefs and cultural barriers, the suffering people resort to use of herbal remedies in search of cure especially for rural women who rarely discuss ⁄ disclose diseases affecting secretive body parts. The study documented 67 medicinal plants distributed among 27 families and 51 genera used to treat fungal and bacterial infections in and around Queen Elizabeth Biosphere Reserve in western Uganda. The highest numbers of species were from Families Lamiaceae (13) and Asteraceae (11). The most commonly harvested plant parts were leaves (88.1%) and roots (23.9%). The most common growth form harvested were herbs (47.8%) and most of the medicinal plants used were wild species (67.2%). The main methods of herbal drug preparation were by squeezing, boiling and pounding and were mainly orally administered. However, most of the steamed plant species were inserted in the birth canal besides oral administration. Some plants such as Allium sativum, Aloe vera and Ocimum gratissimum are topically applied on the affected body parts. This vital indigenous knowledge about healing secretive and discrete diseases among the marginalized population requires urgent ethnobotanical studies to sustain livelihoods. | en_US |
dc.description.sponsorship | Third World Organization for Women in Sciences (TWOWS), NUFU Medicinal Plants Project, Department of Botany, Makerere University through Prof. Kare Lye of UMB University in Norway, | en_US |
dc.identifier.citation | Kamatenesi-Mugisha, Maud et-al (2008)Medicina Plants used in treatment of fungal and bacterial infections in and around Queen Elizabeth N.P in Uganda,Blackwell Publishing Ltd,doi:10.1017/S0022149X08971996 | en_US |
dc.identifier.uri | https://ir.bsu.ac.ug//handle/20.500.12284/337 | |
dc.language.iso | en | en_US |
dc.publisher | Blackwell Publishing Ltd | en_US |
dc.subject | Bacterial | en_US |
dc.subject | Fungal | en_US |
dc.subject | Health care, | en_US |
dc.subject | Medicinal plants | en_US |
dc.title | Medicinal plants used in the treatment of fungal and bacterial infections in and around Queen Elizabeth Biosphere Reserve, western Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kamatenesi-Mugisha_et_al-2008-African_Journal_of_Ecology.pdf
- Size:
- 82.25 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: