Treatment of intestinal schistosomiasis in Ugandan preschool children: best diagnosis, treatment efficacy and side-effects, and an extended praziquantel dosing pole
dc.contributor.author | Figueiredo, José Carlos Sousa | |
dc.contributor.author | Pleasant, Joyce | |
dc.contributor.author | Day, Matthew | |
dc.contributor.author | Betson, Martha | |
dc.contributor.author | David, Rollinsona | |
dc.contributor.author | Montresor, Antonio | |
dc.contributor.author | Kazibwee, Francis | |
dc.contributor.author | Kabatereinee, Narcis B | |
dc.contributor.author | J. Russell, Stotharda | |
dc.date.accessioned | 2022-06-03T15:15:02Z | |
dc.date.available | 2022-06-03T15:15:02Z | |
dc.date.issued | 2010 | |
dc.description | Journal Article | en_US |
dc.description.abstract | The Ugandan national control programme for schistosomiasis has no clear policy for inclusion of preschool-children (≤5 years old) children. To re-balance this health inequality, we sought to identify best diagnosis of intestinal schistosomiasis, observe treatment safety and efficacy of praziquantel (PZQ), and extend the current WHO dose pole for chemotherapy.We examined and treated 363 preschool children from shoreline villages of Lakes Albert and Victoria, and found that 62·3% (CI95 57·1–67·3) of the children were confirmed to have intestinal schistosomiasis. One day after treatment, children were reported as having headaches (3·6%), vomiting (9·4%), diarrhoea (10·9%) and urticaria/rash (8·9%) with amelioration at 21-day follow-up, where the parasitological cure rate was found to be 100·0%. Height and weight data were collected from a further 3303 preschool children to establish and validate an extended PZQ dose pole that now includes two new heightintervals: 60-84cm for one-half tablet and 84–99cm for three-quarter tablet divisions; which would result in 97·6% of children receiving an acceptable dose (30–60 mg/kg). To conclude, preschool children in lakeshore communities of Uganda are at significant risk of intestinal schistosomiasis; we now strongly advocate for their immediate inclusion within the national control programme to eliminate this health inequity. | en_US |
dc.description.sponsorship | This work was supported by a project grant awarded to JRS by the Wellcome Trust and umbrella funding from the EU under the auspices of CONTRAST (project number 032203). | en_US |
dc.identifier.citation | Figueiredo, José Carlos Sousa, et - al (2010)Treatment of intestinal schistosomiasis in Ugandan preschool children: best diagnosis, treatment efficacy and side-effects, and an extended praziquantel dosing pole,International Health 2 (2010) 103–113,http://www.elsevier.com/locate/inhe | en_US |
dc.identifier.uri | https://ir.bsu.ac.ug//handle/20.500.12284/308 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Schistosomiasis | en_US |
dc.subject | deworming | en_US |
dc.subject | Guidelines | en_US |
dc.subject | National control programme | en_US |
dc.subject | Preschool aged children (PSAC) | en_US |
dc.title | Treatment of intestinal schistosomiasis in Ugandan preschool children: best diagnosis, treatment efficacy and side-effects, and an extended praziquantel dosing pole | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Treatment of intestinal schistosomiasis in Ugandan preschool.pdf
- Size:
- 719.1 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: