EFFECT OF STAKEHOLDER ENGAGEMENT ON THE ADOPTION OF AGRICULTURAL TECHNOLOGIES BY FARMERS IN UGANDA
dc.contributor.author | Tumusiime, Bernard | |
dc.contributor.author | Kiwanuka, Micheal | |
dc.contributor.author | Rwaheru Aheisibwe, Ambrose | |
dc.date.accessioned | 2023-10-26T08:09:02Z | |
dc.date.available | 2023-10-26T08:09:02Z | |
dc.date.issued | 2023 | |
dc.description.abstract | This study assessed how stakeholder engagement strategies used by SNV-TIDE project in planning, capacity building and resource mobilisation influenced the adoption of improved forages in Isingiro District, Southwestern Uganda. A cross sectional survey design was adopted for the study, which covered five purposively selected SNV-TIDE project cooperatives. The data were collected from 50 active cattle farmers and three field supervisors using both a semi-structured questionnaire and an interview guide. Descriptive and inferential analysis including multiple regression techniques were employed to analyse the data. The findings revealed that stakeholder engagement in planning and capacity building contributed 35 and 14.3 percent change respectively, in the adoption of improved forages. Stakeholder engagement in planning and capacity building had a positive significant (p<0.05) influence on the adoption of improved forages among the SNV-TIDE project members. But stakeholder engagement in resource mobilisation had no influence (p>0.05) on the adoption of improved forages. Thus based on the study, it was concluded that engaging stakeholders in planning and in capacity building contributes to the adoption of improved forages. To achieve better results, therefore, stakeholder engagement strategies should put more emphasis on involving stakeholders in the project planning activities and capacity building | en_US |
dc.identifier.citation | https://doi.org/10.59472/jodet.v1i2.18 | en_US |
dc.identifier.uri | https://ir.bsu.ac.ug//handle/20.500.12284/588 | |
dc.language.iso | en_US | en_US |
dc.publisher | Bishop Stuart University | en_US |
dc.subject | Adoption | en_US |
dc.subject | Capacity building | en_US |
dc.subject | Improved forages | en_US |
dc.subject | Resource mobilization | en_US |
dc.subject | Stakeholders | en_US |
dc.title | EFFECT OF STAKEHOLDER ENGAGEMENT ON THE ADOPTION OF AGRICULTURAL TECHNOLOGIES BY FARMERS IN UGANDA | en_US |
dc.title.alternative | A Case of SNV-TIDE Project in Isingiro District | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect+of+Stakeholder+Engagement+on+the+Adoption+of+Agricultural+Technologies+by+Farmers+in+Uganda.pdf
- Size:
- 465.1 KB
- Format:
- Adobe Portable Document Format
- Description:
- EFFECT OF STAKEHOLDER ENGAGEMENT ON THE ADOPTION OF AGRICULTURAL TECHNOLOGIES BY FARMERS IN UGANDA: A Case of SNV-TIDE Project in Isingiro District
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: