Effect of selected climate smart agronomic practices on maize growth and yield
| dc.contributor.author | Muhangi, Y | |
| dc.contributor.author | Talwana, H | |
| dc.contributor.author | Sylvester Katuromunda | |
| dc.date.accessioned | 2025-11-24T15:04:16Z | |
| dc.date.available | 2025-11-24T15:04:16Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Maize (Zea mays L.) is one of the major food crops grown by majority of smallholder households in Uganda, and it serves as their main source of food and income. But over the years, maize productivity in the area has been gradually declining, especially as a result of climate variability manifested by reduced frequency of rainfall and increased temperature. Maize farmers are encouraged to use improved agronomic practices, commonly referred to as climate smart agronomic practices (CSAPs) to counteract the adverse effects of climate variability, and consequently sustain maize grain yields. However, the effects of these climate smart agronomic practices (CSAPs) as implemented by farmers on maize productivity have not yet been established. Therefore, this study was conducted to validate the effect of CSAPs on maize growth and yield. The treatments included (T1) Maize intercropped with common beans, (T2) maize planted in basins of three maize plants, (T3) maize planted in basins of two maize plants, (T4) maize planted in a plot prepared by minimum tillage, (T5) maize planted in plots mulched with dry grass, and (T6) the untreated control of monocropped maize on a conventionally prepared un-mulched plot. The treatments were laid out in a randomised complete block design with three replications, in two districts in 2019A and 2019B. Planting in basins with two plants, minimum tillage and mulching were the three CSAPs that showed superior growth and yield scores. | |
| dc.identifier.issn | 1563-3721 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12284/914 | |
| dc.language.iso | en_US | |
| dc.publisher | Makerere University Journal of Agricultural and Environmental Sciences | |
| dc.relation.ispartofseries | Vol. 11 (1). | |
| dc.rights | CC0 1.0 Universal | en |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
| dc.subject | Intercropping | |
| dc.subject | minimum tillage | |
| dc.subject | mulching | |
| dc.subject | planting in basins | |
| dc.subject | Uganda | |
| dc.title | Effect of selected climate smart agronomic practices on maize growth and yield | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effectofselectedclimatesmartagronomicpracticesonmaizegrowthandyield.pdf
- Size:
- 76.04 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
