Contemporary land use/land cover types determine soil organic carbon stocks in south-west Rwanda
dc.contributor.author | Wasige, John Ejiet | |
dc.contributor.author | Groen, Thomas A | |
dc.contributor.author | Rwamukwaya, Bana Mediatrice | |
dc.contributor.author | umwesigye, Wycliffe | |
dc.contributor.author | Smaling, Eric Marc Alexander | |
dc.contributor.author | Jetten, Victor | |
dc.date.accessioned | 2022-06-02T13:46:24Z | |
dc.date.available | 2022-06-02T13:46:24Z | |
dc.date.issued | 2014-09-18 | |
dc.description.abstract | Soil organic carbon (SOC) constitutes a large pool within the global carbon cycle. Land use change significantly drives SOC stock variation. In tropical central and eastern Africa, how changes in land use and land cover impact on soil C stocks remains unclear. Variability in the existing data is typically explained by soil and climate factors with little consideration given to land use and management history. To address this knowledge gap, we classified the current and historical land cover and measured SOC stocks under different land cover, soil group and slope type in the humid zone of south-west Rwanda. It was observed that SOC levels were best explained by contemporary land cover types, and not by soil group, conversion history or slope position, although the latter factors explained partly the variation within annual crop land cover type. Lack of the influence of land use history on SOC stocks suggests that after conversion to a new land use/land cover, SOC stocks reached a new equilibrium within the timestep that was observed (25 years). For conversion to annual crops, SOC stocks reach a new equilibrium at about 2.5 % SOC concentration which is below the proposed soil fertility threshold of 3 % SOC content in the Eastern and central African region. SOC stock declined under transitions from banana-coffee to annual crop by 5 % or under transitions from natural forest to degraded forest by 21 % and increased for transitions from annual crops to plantation forest by 193 %. Forest clearing for agricultural use resulted in a loss of 72 %. Assuming steady states, the data can also be used to make inferences about SOC changes as a result of land cover changes. We recommend that SOC stocks should be reported by land cover type rather than by soil groups which masks local land cover and landscape differences. This study addresses a critical issue on sustainable management of SOC in the tropics and global carbon cycle given that it is performed in a part of the world that has high land cover dynamics while at the same time lacks data on land cover changes and SOC dynamics. | en_US |
dc.description.sponsorship | Mr.Safari Patrick of Ministry of Environment and Lands (MINELA), Rwanda and CGIS -NUR | en_US |
dc.identifier.issn | 1385-1314 | |
dc.identifier.uri | https://ir.bsu.ac.ug//handle/20.500.12284/292 | |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartofseries | Nutrient Cycling in Agroecosystems;Volume 100, Number 1 | |
dc.subject | Land use change Á Soil organic carbon Á Soil fertility Á Land degradation Á Soil C sequestration Á Global climate change | en_US |
dc.title | Contemporary land use/land cover types determine soil organic carbon stocks in south-west Rwanda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Contemporary LU affects SOC Wasige.pdf
- Size:
- 1.31 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: