ART Uptake Among HIV Positive Adolescents
dc.contributor.author | Sandra, Akankunda | |
dc.contributor.author | Sandra, Tayebwa | |
dc.contributor.author | Benjamen, Byamugisha | |
dc.contributor.author | Sabastian, Ariho | |
dc.contributor.author | Ronald, Bahati | |
dc.contributor.author | Josephine, Najjuma | |
dc.date.accessioned | 2022-05-24T09:54:10Z | |
dc.date.available | 2022-05-24T09:54:10Z | |
dc.date.issued | 2020 | |
dc.description | ART Uptake Among HIV Positive Adolescents: The Effect of Mass Media Campaigns in Southwestern Uganda | en_US |
dc.description.abstract | Background: Globally about 1.7 million adolescents between the ages of 10 and 19 were living with HIV in 2019, of these, about 1.5 million were living in sub-Saharan Africa and approximately above 127,000 were living in Uganda. However uptake of ART is still low among adolescents especially in low income countries due to lack of information they need to understand HIV and its management. | en_US |
dc.description.sponsorship | Fogarty International Center | en_US |
dc.identifier.uri | https://ir.bsu.ac.ug//handle/20.500.12284/227 | |
dc.language.iso | en | en_US |
dc.publisher | Research Square | en_US |
dc.subject | Mass media | en_US |
dc.subject | HIV/AIDS campaigns | en_US |
dc.subject | HIV/AIDS | en_US |
dc.subject | ART Uptake | en_US |
dc.title | ART Uptake Among HIV Positive Adolescents | en_US |
dc.title.alternative | The Effect of Mass Media Campaigns in Southwestern Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ART_Uptake_Among_HIV_Positive_Adolescents_The_Effe.pdf
- Size:
- 309.35 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: