Non-Timber Forest Products Trade and Community Livelihoods around Mabira Central Forest Reserve, Uganda
dc.contributor.author | Maud, Kamatenesi-Mugisha et.al | |
dc.date.accessioned | 2022-06-08T10:13:04Z | |
dc.date.available | 2022-06-08T10:13:04Z | |
dc.date.issued | 2016 | |
dc.description | Journal Article on Non-Timber Forest Products Trade and Community Livelihoods around Mabira Central Forest Reserve, Uganda | en_US |
dc.description.abstract | This paper generates data on the diversity and value of non- timber forest products (NTFP) traded in markets adjacent to Mabira Central forest reserve. The objective of the study was to evaluate the contribution of NTFP trade to the livelihoods of traders’ households. Quarterly market surveys and field observations were conducted in eleven markets in 2014. All NTFP traders were interviewed using semi structured questionnaires. Simple profitability method was used to determine the profit margins of the traded products. The per capita value of NTFP traded was calculated and was highest for drums ($ 3,101) and lowest for winnowing trays ($3). All products had profit margins above 60%. Income generated from NTFP was used to cater for other essential needs like payment of school fees, medical treatment, buying food and other household items. NTFP trade has potential of improving the lives of traders through establishment of NTFP enterprises. In order for such enterprises to be successful traded forest products must be harvested sustainably to ensure consistent supply of the products. Multipurpose species like Markhamia lutea, Phoenix reclinata, Raphia farinefera and Calamus sp could be domesticated to minimize pressure on the forest | en_US |
dc.description.sponsorship | African Development Bank | en_US |
dc.identifier.citation | http://dx.doi.org/10.5296/jas.v4i4.9482 | en_US |
dc.identifier.uri | https://ir.bsu.ac.ug//handle/20.500.12284/328 | |
dc.language.iso | en_US | en_US |
dc.publisher | Macrothink Institute | en_US |
dc.subject | Market | en_US |
dc.subject | per capita value | en_US |
dc.subject | multipurpose species | en_US |
dc.subject | profitability | en_US |
dc.subject | income | en_US |
dc.subject | Mabira | en_US |
dc.subject | livelihood | en_US |
dc.title | Non-Timber Forest Products Trade and Community Livelihoods around Mabira Central Forest Reserve, Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MAUD.pdf
- Size:
- 408.44 KB
- Format:
- Adobe Portable Document Format
- Description:
- Non-Timber Forest Products Trade and Community Livelihoods around Mabira Central Forest Reserve, Uganda
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: